The World
The world contains 283,849 nations in 27,263 regions.
Today's World Census Report
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Inoffensive Centrist Democracy | “United As One” | |
2. | ![]() | Left-wing Utopia | “ 🍆🍆🍆 ” | |
3. | ![]() | Iron Fist Consumerists | “You live, you suffer, you die” | |
4. | ![]() | Inoffensive Centrist Democracy | “Fata viam invenient” | |
5. | ![]() | Inoffensive Centrist Democracy | “To Each Their Own” | |
6. | ![]() | Left-wing Utopia | “Nihil de nobis, nihil sine nobis” | |
7. | ![]() | New York Times Democracy | “LEXEMBOVRG IVSQV’Á CE QVE LE MONDE CESSE DE TOVRNER” | |
8. | ![]() | Psychotic Dictatorship | “Worship the Banner or be destroyed!” | |
9. | ![]() | Left-Leaning College State | “Dicimus pro populo” | |
10. | ![]() | Left-wing Utopia | “Við lóg skal land byggjast” |
1234. . .28,38428,385»
Currently online: 6,366 nations.
World Activity
