World Assembly Member Nations
The World Assembly has 15,268 member nations and 726 Regional Delegates.
1234. . .1,0171,018»
| Nation | WA Category | Motto |
|---|---|---|
| Civil Rights Lovefest | “Tacos aren't tacos, except when they are tacos” | |
The Republic of -Formosa | Corporate Police State | “出頭天 - We Will Have Our Day” |
The People's Republic of -Gregoria | Father Knows Best State | “Unity is justified, when working together!” |
The British Raj of -India | Capitalist Paradise | “Heaven's Light Our Guide” |
The Kingdom of -Joelyria- | Civil Rights Lovefest | “Stand, Fight, Live, Die!” |
The Republic of -Livonia- | Democratic Socialists | “Za rodnú vlasť, boha, česť i svobódu!” |
The Parliamentary Republic of -Macaronesia- | New York Times Democracy | “Unum Mare Unus Populus” |
The Googol of -Offline | Inoffensive Centrist Democracy | “Unable to connect to the Internet” |
The Most Serene Republic of -Ohio- | Left-Leaning College State | “Vino Veritas” |
The Quinto Imperio of -Portugal- | Inoffensive Centrist Democracy | “In Hoc Signo Vinces” |
The Frontierist Signature of -Priola | Moralistic Democracy | “And so, the Meteor spoke, urging me to seize destiny.” |
The Commonwealth of -Rainier | Inoffensive Centrist Democracy | “Dieu, Patrie, Liberté” |
The People's Republic of -Shizouka- | Democratic Socialists | “We Do Not Forgive The Night” |
The Sting of -The Black Widow- | Civil Rights Lovefest | “Welcome to my Web” |
The Inappropriate Incursion of -This Years Model- | Father Knows Best State | “A smelly old corpse in a really bad outfit” |













