Frontiers
48 Frontier regions are eligible to receive new foundings, as determined during the previous daily update.
| Region | Activity Score | |
|---|---|---|
=1. | 52.500 | |
=1. | 52.500 | |
=1. | 52.500 | |
=1. | 52.500 | |
=1. | 52.500 | |
=6. | 45.000 | |
=6. | 45.000 | |
=6. | 45.000 | |
9. | 37.500 | |
10. | 36.000 | |
=11. | 30.000 | |
=11. | 30.000 | |
13. | 24.000 | |
=14. | 22.500 | |
=14. | 22.500 | |
=14. | 22.500 | |
=14. | 22.500 | |
18. | 18.000 | |
19. | 17.500 | |
=20. | 12.000 | |
=20. | 12.000 | |
=20. | 12.000 | |
23. | 10.000 | |
=24. | 9.000 | |
=24. | 9.000 | |
=26. | 7.500 | |
=26. | 7.500 | |
=26. | 7.500 | |
=26. | 7.500 | |
=30. | 6.000 | |
=30. | 6.000 | |
32. | 4.500 | |
33. | 3.780 | |
=34. | 3.600 | |
=34. | 3.600 | |
=36. | 3.000 | |
=36. | 3.000 | |
38. | 2.250 | |
=39. | 1.800 | |
=39. | 1.800 | |
=41. | 1.500 | |
=41. | 1.500 | |
43. | 1.350 | |
44. | 0.675 | |
45. | 0.600 | |
46. | 0.540 | |
47. | 0.450 | |
48. | 0.300 |









































