Maps of the World
| Region | Map | Authorship Nation | Map Weight |
|---|---|---|---|
Der Leibwache![]() | ![]() | The Empire of De Socialistische Nederlanden | 0 |
Der Leibwache![]() | ![]() | The Empire of Theocratic Monarchist Union of Dharma | 0 |
| Hal | ![]() | Kotschyi | 0 |
Commonwealth of Sovereign States![]() | ![]() | Fridgenate | 0 |
| Down Under land | ![]() | The Greater land of Chootieland | 0 |
Europeia![]() | ![]() | The Anarchocapitalist Republic of Switzerlandos | 0 |
The West Pacific![]() | ![]() | Fridgenate | 0 |
The Outback![]() | ![]() | Islamic democracy of bosnia | 0 |
Edoca![]() | ![]() | Naproland | 0 |
Novo Oriente![]() | ![]() | The Federal Republic of New Germanavscky | 0 |




















