1
Dispatch → Factbook → Politics
Kobalerian Election History (3860)
Candidate | Party | Votes | Vote Share | Status |
Dopoxa Counten | Recreation and Social Party | 277,243,170,013 | 21.60% | Continuing |
Brienna Spanberger | Automation Front | 255,423,105,706 | 19.90% | Continuing |
Grat Forthright | Ecology Party | 160,441,649,313 | 12.50% | Continuing |
Ryan Kyo | Liberal Commerce Party | 138,621,585,006 | 10.80% | Continuing |
Briv Atheronin | Unity Party | 109,100,321,533 | 8.50% | Continuing |
Oren Vaeris | Conservative Technocrat Party | 87,280,257,226 | 6.80% | Continuing |
Krenzar Mulligan | Independent | 80,862,591,254 | 6.30% | Continuing |
Josa Gauld | Forward Front | 74,444,925,281 | 5.80% | Continuing |
Tiffany Krythos | Independent | 53,908,394,169 | 4.20% | Continuing |
Pashi Krythos | Independent | 46,207,195,002 | 3.60% | Eliminated |
Round 2
Candidate | Party | Votes | Vote Share | Status |
Dopoxa Counten | Recreation and Social Party | 278,629,385,863 | 21.708% | Continuing |
Brienna Spanberger | Automation Front | 258,657,609,356 | 20.152% | Continuing |
Grat Forthright | Ecology Party | 162,289,937,113 | 12.644% | Continuing |
Ryan Kyo | Liberal Commerce Party | 143,242,304,506 | 11.160% | Continuing |
Briv Atheronin | Unity Party | 112,796,897,133 | 8.788% | Continuing |
Krenzar Mulligan | Independent | 90,104,030,255 | 7.020% | Continuing |
Oren Vaeris | Conservative Technocrat Party | 88,666,473,076 | 6.908% | Continuing |
Josa Gauld | Forward Front | 81,376,004,531 | 6.340% | Continuing |
Tiffany Krythos | Independent | 67,770,552,670 | 5.280% | Eliminated |
Round 3
Candidate | Party | Votes | Vote Share | Status |
Dopoxa Counten | Recreation and Social Party | 282,695,619,023 | 22.025% | Continuing |
Brienna Spanberger | Automation Front | 266,790,075,676 | 20.786% | Continuing |
Grat Forthright | Ecology Party | 167,033,875,800 | 13.014% | Continuing |
Ryan Kyo | Liberal Commerce Party | 156,796,415,040 | 12.216% | Continuing |
Briv Atheronin | Unity Party | 119,573,952,400 | 9.316% | Continuing |
Krenzar Mulligan | Independent | 103,658,140,789 | 8.076% | Continuing |
Josa Gauld | Forward Front | 94,930,115,065 | 7.396% | Continuing |
Oren Vaeris | Conservative Technocrat Party | 92,055,000,710 | 7.172% | Eliminated |
Round 4
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 294,406,575,889 | 22.937% | Continuing |
Dopoxa Counten | Recreation and Social Party | 287,298,369,058 | 22.383% | Continuing |
Ryan Kyo | Liberal Commerce Party | 179,810,165,218 | 14.009% | Continuing |
Grat Forthright | Ecology Party | 173,477,725,850 | 13.516% | Continuing |
Briv Atheronin | Unity Party | 137,984,952,542 | 10.750% | Continuing |
Krenzar Mulligan | Independent | 111,022,540,846 | 8.650% | Continuing |
Josa Gauld | Forward Front | 99,532,865,100 | 7.755% | Eliminated |
Round 5
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 319,289,792,164 | 24.876% | Continuing |
Dopoxa Counten | Recreation and Social Party | 297,251,655,568 | 23.159% | Continuing |
Ryan Kyo | Liberal Commerce Party | 209,670,024,748 | 16.335% | Continuing |
Grat Forthright | Ecology Party | 183,431,012,360 | 14.291% | Continuing |
Briv Atheronin | Unity Party | 147,938,239,052 | 11.526% | Continuing |
Krenzar Mulligan | Independent | 125,952,470,611 | 9.813% | Eliminated |
Round 6
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 350,777,909,817 | 27.329% | Continuing |
Dopoxa Counten | Recreation and Social Party | 316,144,526,160 | 24.631% | Continuing |
Ryan Kyo | Liberal Commerce Party | 247,455,765,931 | 19.279% | Continuing |
Grat Forthright | Ecology Party | 202,323,882,951 | 15.763% | Continuing |
Briv Atheronin | Unity Party | 166,831,109,644 | 12.998% | Eliminated |
Round 7
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 409,168,798,192 | 31.878% | Continuing |
Dopoxa Counten | Recreation and Social Party | 357,852,303,571 | 27.880% | Continuing |
Ryan Kyo | Liberal Commerce Party | 289,163,543,342 | 22.529% | Continuing |
Grat Forthright | Ecology Party | 227,348,549,398 | 17.713% | Eliminated |
Round 8
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 466,005,935,541 | 36.306% | Continuing |
Ryan Kyo | Liberal Commerce Party | 425,572,672,981 | 33.156% | Continuing |
Dopoxa Counten | Recreation and Social Party | 391,954,585,981 | 30.537% | Eliminated |
Round 9 — Final Round
Candidate | Party | Votes | Vote Share | Status |
Brienna Spanberger | Automation Front | 665,902,774,391 | 51.880% | Elected |
Ryan Kyo | Liberal Commerce Party | 617,630,420,112 | 48.120% | Runner-up |
Brienna Spanberger has been elected.
