3
Dispatch → Factbook → Politics
Political Parties in the Imperium of Brasil
O Parlamento do Imperium do Brasil é composto por diversos partidos, que podem ou não se unir em alianças/blocos partidárias, coligações de partidos durante o período legislativo para as bancadas no Parlamento Nacional Brasileiro.Atualmente, a base governista é formada pela Aliança Conservadora Nacional, Democracia Cristã, e União Brasil.
Representação Política na Câmara dos Deputados (Congresso Nacional)
Name | Position | Formed by | Ideology | Seats |
Aliança Conservadora Nacional | Right to Radical Right | ApB, PC, PP, PRTB | Right-Wing Populism | 189/551 |
Movimento Brasil Soberano | Left to Center-Left | PDT, PSB, PPS, NR, PNM, MDB | Civic Nationalism | 143/551 |
União Brasil | Center to Center-Right | PFL, PL, Livres | Liberal Conservatism | 93/551 |
Centro Democrático | Center-Left to Center-Right | PSDB, VIDA, IGUAIS, AGIR, PSD | Social Liberalism | 66/551 |
Brasil Livre | Right | NOVO, MISSÃO, ALA, PODE | Classical Liberalism | 21/551 |
Frente Brasil Popular | Left to Far-Left | PSOL, PT, PCdoB | Socialism | 21/551 |
Democracia Cristã | Center to Right | PDC, PDCdoB, PSC | Christian Democracy | 8/551 |
Rede Sustentabilidade | Left to Center-Left | REDE, PV | Green Politics | 6/551 |
União Restauradora Nacional | Third Position | UNR, PMR | Brazillian Nationalism | 2/551 |
Unidade Popular | Far-Left | PSTU, PCO, UP, PCB | Trostkism | 1/551 |
Republicanos | Center-Left to Center | PRB | Republicanism | 1/551 |
Crowdchart of Parties